| Act | |||||||
|---|---|---|---|---|---|---|---|
| 1910 Fruitgum Co | 60's 45s | 70's 45s | |||||
| 2 Live Crew | TV/Theme 45s | ||||||
| 20th Century Steel Band | Soul 45s | ||||||
| 38 Special | Metal/Rock 45s | ||||||
| 4 Seasons, The | Soul 45s | ||||||
| 5 Star | 80's 45s | Soul 45s | |||||
| 5000 Volts | Soul 45s | ||||||
| 5th Dimention, The | 60's 45s | Soul 45s | |||||
| 801 | 70's LPs |
| Act | |||||||
|---|---|---|---|---|---|---|---|
| A Taste Of Honey | Soul 45s | ||||||
| A. K. Band | Comedy 45s | ||||||
| AJL Band | Soul 45s | ||||||
| Abba | 70's 45s | 70's LPs | 70's Cassettes | 80's 45s | |||
| Abbey Tavern, The | Irish EPs | Folk LPs | |||||
| Abbot, Russ | Comedy 45s | ||||||
| Aberdeen | Football 45s | ||||||
| Abrams, Colonel | Soul 45s | ||||||
| Abraphart, Father | Comedy 45s | ||||||
| Ace | Soul 45s | ||||||
| Ace, Johnny | 70's 45s | ||||||
| Act One | Soul 45s | ||||||
| Actor, The | Comedy 45s | ||||||
| Adams Orchestra, Cliff | 50's EPs | TV/Theme 45s | |||||
| Adams, Arthur | Soul 45s | ||||||
| Adams, Bryan | TV/Theme 45s | ||||||
| Adams, Cliff | TV/Theme 45s | ||||||
| Adams, Johnny | 70's 45s | ||||||
| Adams, Oleta | Soul 45s | ||||||
| Addrisi Brothers | Soul 45s | ||||||
| Adelines, Sweet | 50's EPs | ||||||
| Adelsohn, Herman | Easy listening 45s | ||||||
| Adler, Larry | 60's Cassettes | ||||||
| After The Fire | 70's 45s | ||||||
| Aha | TV/Theme 45s | ||||||
| Ainsworth, Mickie / Blue, Jimm | 50's 45s | ||||||
| Aitken, Laurel | Reggae 45s | ||||||
| Alaska | 70's 45s | ||||||
| Albatross | 70's 45s | ||||||
| Albert, Morris | 70's 45s | ||||||
| Albion Band, The | Folk LPs | ||||||
| Alden, Craig | 60's 45s | ||||||
| Aldershot Brass Ensemble, The | TV/Theme 45s | ||||||
| Aldrich, Ronnie | Easy listening LPs | ||||||
| Alessi | 70's 45s | ||||||
| Alexander, David | 90's Cassettes | ||||||
| Alexander, Willie | 70's 45s | ||||||
| Allan, Jack | Scottish 45s | ||||||
| Allan, Richard | 60's 45s | ||||||
| Allen, Dave | 60's 45s | ||||||
| Allen, John | Childrens | Spoken Word | |||||
| Allison, Mose | Jazz EPs | ||||||
| Allisons, The | 60's 45s | ||||||
| Allman Brothers | 70's 45s | ||||||
| Allnight Band | Soul 45s | ||||||
| Alpert, Herb | 60's 45s | 70's 45s | 80's 45s | Reel to Reel Tapes | |||
| Alston, Gerald | Soul 45s | ||||||
| Althia & Donna | Reggae 45s | ||||||
| Alverez | 70's 45s | ||||||
| Amadeo | Soul 45s | ||||||
| Amen Corner | 60's 45s | ||||||
| America | 70's 45s | ||||||
| American Breed, The | 60's 45s | ||||||
| American Flyer | 70's 45s | ||||||
| American Gypsy | 70's 45s | ||||||
| American Sym Band | 50's EPs | ||||||
| Ames Brothers, The | 50's 45s | ||||||
| Ames, Ed | 60's 45s | ||||||
| Amesbury, Bill | Soul 45s | ||||||
| Ammons, Albert | Sheet Music | ||||||
| Amoo, Chris | Soul 45s | ||||||
| Andersen, Lale | 60's 45s | 60's EPs | |||||
| Anderson, Angry | TV/Theme 45s | ||||||
| Anderson, Bill | 60's 45s | ||||||
| Anderson, Laurie | TV/Theme 45s | ||||||
| Anderson, Leroy | 50's EPs | 60's EPs | Jazz EPs | Sheet Music | |||
| Anderson, Lynn | 70's 45s | 90's 45s | |||||
| Anderson, Moira | Easy listening LPs | ||||||
| Andrew Sisters | 50's 45s | 60's 45s | 78s | ||||
| Andrews, Chris | 60's 45s | ||||||
| Andrews, Harvey | 70's 45s | TV/Theme 45s | |||||
| Andrews, Julie | 60's 45s | 90's Cassettes | TV/Theme 45s | ||||
| Andrews, Julie / Cash, Johnny | 80's 45s | ||||||
| Andy Capp | Reggae 45s | ||||||
| Angel | 70's 45s | ||||||
| Angelo, Jerry | 60's 45s | ||||||
| Animal Nightlife | 80's 45s | ||||||
| Animals | 60's 45s | CDs | |||||
| Anita and th' So and So's | 60's 45s | ||||||
| Anka, Paul | 50's 45s | 60's 45s | 60's EPs | 70's 45s | |||
| Annette & The Afterbeats | 50's EPs | ||||||
| Ansermet | Classical LPs | ||||||
| Anthony, Ray | 78s | ||||||
| Anthony, Richard | 60's 45s | 60's EPs | |||||
| Antonini, Alfredo | 50's EPs | ||||||
| Aphrodites Child | 60's 45s | 70's 45s | |||||
| Appell, Dave | 60's 45s | ||||||
| Applejacks, The | 60's 45s | ||||||
| Archies, The | 60's 45s | ||||||
| Armatrading, Joan | 70's 45s | 80's LPs | |||||
| Armstrong, Louis | 50's 45s | 60's 45s | 60's EPs | Jazz EPs | TV/Theme 45s | CDs | 78s |
| Arnee / Terminaters | Comedy 45s | ||||||
| Arnold, Eddy | 60's 45s | 70's 45s | |||||
| Arnold, P. P. | 60's 45s | TV/Theme 45s | |||||
| Arrival | 60's 45s | 70's 45s | |||||
| Arsenal | Football 45s | ||||||
| Artery | Punk 45s | ||||||
| Ashantis | Soul 45s | ||||||
| Ashcroft, Peggy / Gielgud, Joh | Easy listening LPs | ||||||
| Asher, John | Soul 45s | ||||||
| Ashford & Simpson | Soul 45s | ||||||
| Ashton, Bud | 50's 45s | 60's 45s | |||||
| Aspey, Gary & Vera | Comedy LPs | Folk LPs | |||||
| Assia ,Lys | 50's 45s | 78s | |||||
| Associates | 80's 45s | ||||||
| Association, The | 60's 45s | 60's LPs | CDs | ||||
| Atarah's Band | Comedy LPs | ||||||
| Atkins, Chet | 60's 45s | ||||||
| Atkinson, Rowan | Comedy LPs | ||||||
| Atlanta Rhythm Section | 70's 45s | ||||||
| Atlantics, The | Soul 45s | ||||||
| Atwell, Winifred | 50's 45s | 50's EPs | 60's 45s | 60's EPs | Comedy 45s | Sheet Music | 78s |
| Au Pairs | 80's 45s | ||||||
| Audrey | Reggae 45s | ||||||
| Auger and the Trinity, Brian | 70's 45s | ||||||
| Auld, Georgie | 50's 45s | ||||||
| Austin, Patti | Soul 45s | TV/Theme 45s | |||||
| Autry, Gene | CDs | ||||||
| Avalon, Frankie | 50's 45s | 60's 45s | |||||
| Average White Band | 70's 45s | Soul 45s | |||||
| Aviles, Enrique | 50's 45s | ||||||
| Avons, The | 50's 45s | ||||||
| Ayers, Kevin | Soul 45s | ||||||
| Ayers, Roy | 70's 45s | Soul 45s | |||||
| Ayres, Mitchell | 50's EPs | ||||||
| Ayres, Pam | Comedy 45s | Comedy LPs | |||||
| Aznavour, Charles | 60's EPs | 70's 45s | TV/Theme 45s | ||||
| Azymuth | Soul 45s | ||||||
| Azzam Orchestra, Bob | 60's 45s |
| Act | |||||||
|---|---|---|---|---|---|---|---|
| B.C.G | Soul 45s | ||||||
| Babson, Monty | 60's 45s | ||||||
| Baby Grand | Folk LPs | ||||||
| Babys, The | Soul 45s | ||||||
| Baccara | 70's 45s | 70's LPs | 80's LPs | ||||
| Bacharach, Burt | 60's 45s | 70's LPs | |||||
| Bachelors, The | 60's 45s | 60's EPs | Sheet Music | ||||
| Bachman-Turner Overdrive | Soul 45s | ||||||
| Back Door | 70's 45s | ||||||
| Bad Company | 60's LPs | 70's 45s | |||||
| Bad Finger | 60's 45s | 70's 45s | |||||
| Baez, Joan | 60's 45s | 60's EPs | 70's 45s | TV/Theme 45s | Folk LPs | ||
| Bailey, Philip / Little Rchard | TV/Theme 45s | ||||||
| Baillie, Jim | 60's 45s | ||||||
| Baja Marimba Band,The | 60's 45s | ||||||
| Baker Selection, George | 70's 45s | ||||||
| Baker, Adrian | Soul 45s | ||||||
| Baker, Hilda | Comedy 45s | ||||||
| Baker, Janet | Easy listening LPs | ||||||
| Baker, Josephine | CDs | ||||||
| Baldry, Long John | 60's 45s | 70's 45s | |||||
| Ball, Kenny | Jazz EPs | TV/Theme 45s | CDs | ||||
| Ball, Michael | TV/Theme 45s | ||||||
| Ball, Michael / Morrison, Dian | TV/Theme 45s | ||||||
| Bama Band, The | Soul 45s | ||||||
| Banbarra | Soul 45s | ||||||
| Band, The | 60's 45s | ||||||
| Bandwagon, The | Soul 45s | ||||||
| Bangles | Punk 45s | ||||||
| Banned, The | 70's 45s | ||||||
| Banzai | Soul 45s | ||||||
| Bar-kays, The | Soul 45s | ||||||
| Barber, Chris | Jazz EPs | 78s | |||||
| Barbieri, Gato | TV/Theme 45s | ||||||
| Barclay, Bill | 70's 45s | ||||||
| Barden's, Pete | Folk LPs | ||||||
| Bardot | 70's 45s | ||||||
| Bare, Bobby | 60's 45s | ||||||
| Barker, Rex and the Ricochets | Comedy 45s | ||||||
| Barker, Ronnie | Comedy LPs | ||||||
| Barkersally | Folk LPs | ||||||
| Barnes, Richard | 60's 45s | 70's 45s | |||||
| Barnsley, Bill | Comedy 45s | ||||||
| Barracudas | Comedy 45s | ||||||
| Barrett, Marcia | Soul 45s | ||||||
| Barrett, Ray | 60's 45s | ||||||
| Barrett, Richard | 50's 45s | ||||||
| Barron Knights | Comedy 45s | Comedy EPs | Comedy LPs | ||||
| Barrow Poets, The | Comedy 45s | ||||||
| Barry Sisters, The Three | 50's 45s | ||||||
| Barry, John | 50's 45s | 60's 45s | TV/Theme 45s | CDs | |||
| Barry, Kay | 60's 45s | Jazz EPs | |||||
| Barry, Len | 60's 45s | 60's EPs | |||||
| Barrymore, Michael | Comedy 45s | ||||||
| Barth, Belle | Comedy LPs | ||||||
| Basie, Count | 60's EPs | Jazz EPs | CDs | ||||
| Bass, Fontella | Soul 45s | ||||||
| Bassey, Shirley | 50's 45s | 60's 45s | 60's EPs | 70's 45s | 80's 45s | TV/Theme 45s | Sheet Music |
| Bates, Blaster | Comedy LPs | ||||||
| Batt, Mike | 70's 45s | ||||||
| Battlefield Band | Folk LPs | ||||||
| Bauhaus | Indie 45s | ||||||
| Baxter, Les | 60's 45s | 60's EPs | |||||
| Bay City Rollers | 70's 45s | ||||||
| Bay, Francis | 50's 45s | 60's 45s | |||||
| Be-bop Deluxe | 70's 45s | ||||||
| Beach Boys | 60's 45s | 70's 45s | 80's 45s | CDs | |||
| Beach Boys / Little Richard | TV/Theme 45s | ||||||
| Bean, Mr | Comedy 45s | ||||||
| Bean, Reathel | Comedy 45s | ||||||
| Bearfoot | 70's 45s | ||||||
| Beastie Boys | Indie 45s | ||||||
| Beat Merchants, The | 60's 45s | ||||||
| Beatles | 60's 45s | 60's EPs | 60's LPs | 80's 45s | CDs | ||
| Beaumont, Jimmy | Soul 45s | ||||||
| Becaud, Gilbert | 60's 45s | 60's EPs | 70's 45s | ||||
| Beck, Jeff | 60's 45s | 80's 45s | 80's LPs | ||||
| Bedford, David | 70's LPs | ||||||
| Bedrocks, The | 60's 45s | ||||||
| Bee, Gees The | 60's 45s | 70's 45s | 70's LPs | 80's 45s | 80's LPs | 90's 45s | |
| Bee, Molly | 78s | ||||||
| Beethoven, Billy | 70's 45s | ||||||
| Beggar & Co | Soul 45s | ||||||
| Behan's, Brendan | 60's EPs | ||||||
| Behan, Dominic | 60's 45s | ||||||
| Beiderbecke, Bix | Jazz EPs | ||||||
| Belefonte, Harry | 50's 45s | 60's 45s | 60's EPs | Sheet Music | |||
| Bell & James | 70's 45s | Soul 45s | |||||
| Bell, Maggie | 70's 45s | ||||||
| Bell, Vincent | TV/Theme 45s | ||||||
| Bellamy Brothers | 70's 45s | ||||||
| Bellamy, David | Childrens | ||||||
| Bellino | 60's 45s | ||||||
| Beloved, The | Indie 45s | ||||||
| Ben | 60's EPs | ||||||
| Ben and his Orchestra | 50's EPs | ||||||
| Benard, Chuck | Soul 45s | ||||||
| Benbow, Steve | 60's 45s | ||||||
| Bendeth, David | 70's 45s | Soul 45s | |||||
| Bennett, Bobby | 60's 45s | ||||||
| Bennett, Brian | 70's 45s | CDs | |||||
| Bennett, Cliff | 60's 45s | ||||||
| Bennett, Lorna | Soul 45s | ||||||
| Bennett, Tony | 60's 45s | 60's EPs | TV/Theme 45s | Sheet Music | |||
| Bennett, Tony / Andrews, Julie | 60's EPs | ||||||
| Bennett, Tony / Basie, Count | Jazz EPs | ||||||
| Benson, George | Soul 45s | ||||||
| Bentine, Michael | Comedy LPs | ||||||
| Benton, Brook | 50's EPs | 60's 45s | 60's EPs | Soul 45s | |||
| Benton, Mel | Soul 45s | ||||||
| Berch, Jack | 60's 45s | ||||||
| Berigan, Bunny | Jazz EPs | ||||||
| Berlin | TV/Theme 45s | ||||||
| Berman, Shelley | Comedy 45s | Comedy LPs | |||||
| Bernadette | 60's 45s | ||||||
| Bernelle, Agnes | 60's EPs | ||||||
| Bernstein, Elmer | TV/Theme 45s | ||||||
| Berry, Chuck | 50's 45s | 60's 45s | 60's EPs | 70's 45s | CDs | ||
| Berry, Dave | 60's 45s | ||||||
| Berry, Mike | 60's 45s | 80's 45s | |||||
| Berry, Nick | TV/Theme 45s | ||||||
| Betjeman, Sir John | Spoken Word | ||||||
| Beverley & Mike | 60's 45s | ||||||
| Beverley Sisters | 50's 45s | 60's 45s | 60's EPs | 60's LPs | Sheet Music | ||
| Bicat, Nick | TV/Theme 45s | ||||||
| Big Ben Banjo Band | 60's EPs | ||||||
| Big Black | Indie 45s | ||||||
| Big Bopper | 50's 45s | CDs | |||||
| Big Daddy | Comedy 45s | ||||||
| Big Den | Comedy 45s | ||||||
| Big Mountain | TV/Theme 45s | ||||||
| Big Mouth & Little Eva | Comedy 45s | ||||||
| Big, Mr | 70's 45s | ||||||
| Bigard, Barney | 78s | ||||||
| Biggs, Barry | 70's 45s | ||||||
| Biggun, Ivor | Comedy 45s | ||||||
| Bilk, Acker | Jazz EPs | TV/Theme 45s | Childrens | Sheet Music | CDs | ||
| Billie And Eddie | 50's 45s | ||||||
| Birdland | Indie 45s | ||||||
| Birkin, Jane / Gainsbourg, Ser | 60's 45s | ||||||
| Bishops, The | Punk 45s | ||||||
| Bjorling, Jussi | 60's EPs | ||||||
| Black Dyke Mill's Band | 60's EPs | ||||||
| Black Flames, The | TV/Theme 45s | ||||||
| Black Gold | Soul 45s | ||||||
| Black Gorilla | Comedy 45s | ||||||
| Black Lace | Comedy 45s | ||||||
| Black Rock | Soul 45s | ||||||
| Black Satin | Soul 45s | ||||||
| Black Sheep | 90's 45s | ||||||
| Black Swan | 70's 45s | ||||||
| Black Velvet | 60's 45s | ||||||
| Black, Anna | 60's 45s | ||||||
| Black, Cilla | 60's 45s | 60's LPs | 70's 45s | TV/Theme 45s | |||
| Black, Pauline | Soul 45s | ||||||
| Blackbyrds, The | Soul 45s | ||||||
| Blackfoot Sue | 70's 45s | ||||||
| Blackjack | 70's 45s | ||||||
| Blackjacks, The | Childrens | ||||||
| Blackroots, The | TV/Theme 45s | ||||||
| Blake, Peter | 70's 45s | ||||||
| Bland, Billy | 60's 45s | ||||||
| Blind Boys Of Alabama | CDs | ||||||
| Blobby, Mr | Comedy 45s | ||||||
| Bloe, Mr | 70's 45s | ||||||
| Blood, Sweat & Tears | 60's 45s | Folk LPs | CDs | ||||
| Bloodstone | 70's 45s | ||||||
| Blossoms, The | Soul 45s | Reggae 45s | |||||
| Blu, Nikki | Soul 45s | ||||||
| Blue | 70's 45s | ||||||
| Blue Diamonds, The | 60's 45s | ||||||
| Blue Mink | 60's 45s | 70's 45s | 70's LPs | ||||
| Blue Mountain Band | EPs 33 RPM | ||||||
| Bluebells, The | 80's 45s | TV/Theme 45s | |||||
| Blues Brothers | TV/Theme 45s | ||||||
| Bluetones, The | 90's 45s | ||||||
| Bo-Belles | 70's 45s | ||||||
| Boatmen, The | Folk LPs | ||||||
| Bob & Earl | Soul 45s | ||||||
| Bob and Marcia | Reggae 45s | ||||||
| Bobbysocks | 80's 45s | ||||||
| Bohannon, Hamilton | Soul 45s | ||||||
| Bohr, Ray | 50's EPs | ||||||
| Boiling Point | Soul 45s | ||||||
| Bollards! | Comedy LPs | ||||||
| Bolling, Claude | TV/Theme 45s | ||||||
| Bomb Disneyland | Indie 45s | ||||||
| Bombers | Soul 45s | ||||||
| Bonnet, Graham | 60's 45s | 80's 45s | |||||
| Bonzo Dog Band, The | 60's 45s | CDs | |||||
| Boo-Yaa T.R.I.B.E. | Soul 45s | ||||||
| Boone, Daniel | 70's 45s | ||||||
| Boone, Debby | Soul 45s | ||||||
| Boone, Lelly | 70's 45s | ||||||
| Boone, Pat | 50's 45s | 50's EPs | 60's 45s | Sheet Music | |||
| Borge, Victor | Comedy 45s | Comedy EPs | Comedy LPs | ||||
| Boss Guitars, The | 60's EPs | ||||||
| Boston | 70's 45s | 70's LPs | 80's 45s | 80's LPs | |||
| Boswell Sisters | 70's LPs | ||||||
| Boulevard | 70's 45s | ||||||
| Boult, Sir Adrian | TV/Theme 45s | ||||||
| Bouncer, The | Comedy 45s | ||||||
| Bow Wow Wow | Punk 45s | ||||||
| Bowen, Hill | 60's EPs | ||||||
| Bowie, David | 60's 45s | TV/Theme 45s | CDs | ||||
| Box Tops, The | Soul 45s | ||||||
| Boyce, Max | Comedy LPs | ||||||
| Brainstorm | Soul 45s | ||||||
| Brand, Laura & Anne | 60's EPs | ||||||
| Brandy Balloon | 70's 45s | ||||||
| Brass Construction | 70's 45s | Soul 45s | |||||
| Brat, The | Comedy 45s | ||||||
| Bread | 70's 45s | ||||||
| Breakers, The | 70's 45s | ||||||
| Brecker Brothers | 70's 45s | ||||||
| Breen, Ann | Irish 45s | ||||||
| Bremner, Billy | Comedy 45s | TV/Theme 45s | |||||
| Brenda & Herb ( Exciters ) | Soul 45s | ||||||
| Brenda And The Tabulations | Soul 45s | ||||||
| Bressingham Organs, The | 70's EPs | ||||||
| Bresslaw, Bernard | Comedy 45s | ||||||
| Brick | 70's 45s | ||||||
| Bridges, Alicia | 70's 45s | ||||||
| Bright, Betty & the Illuminati | Punk 45s | ||||||
| Brightman, Sarah | Soul 45s | ||||||
| Bristol, Johnny | 70's 45s | Soul 45s | |||||
| British Shoes | Comedy 45s | ||||||
| Brockman, David | 50's EPs | ||||||
| Broken English | TV/Theme 45s | ||||||
| Bronx, Jet & the Forbidden | Punk 45s | ||||||
| Brook Brothers, The | 60's 45s | ||||||
| Brooks, Elkie | 70's 45s | 80's 45s | |||||
| Brooks, Mel | Comedy 45s | ||||||
| Brooks, Pattie | Soul 45s | ||||||
| Brooks, The | Soul 45s | ||||||
| Brother Winston | Soul 45s | ||||||
| Brother to Brother | 70's 45s | ||||||
| Brotherly Love | 70's 45s | ||||||
| Brown Sugar | 70's 45s | ||||||
| Brown, Bobby | Soul 45s | ||||||
| Brown, Capability | 70's 45s | ||||||
| Brown, Dizzy | 50's EPs | ||||||
| Brown, James | Soul 45s | ||||||
| Brown, Joe | 60's 45s | 70's 45s | TV/Theme 45s | CDs | |||
| Brown, Maxine | Soul 45s | ||||||
| Brown, Shirley | Soul 45s | ||||||
| Browne, Tom | Soul 45s | ||||||
| Browns, The | 50's 45s | ||||||
| Bubblerock | Comedy 45s | ||||||
| Bucket, Eli | Comedy 45s | ||||||
| Budgie | 70's 45s | ||||||
| Buffalo Springfield, The | 60's 45s | CDs | |||||
| Bugatti & Musker | 70's 45s | ||||||
| Buggles | Punk 45s | ||||||
| Bullamakanka | TV/Theme 45s | ||||||
| Bullens, Cindy | 70's 45s | ||||||
| Bullet | 70's 45s | ||||||
| Bullfrog | 70's 45s | ||||||
| Bumpers, The | 70's 45s | ||||||
| Bunk Dogger | Punk 45s | ||||||
| Burdon Eric and the Animals | 60's 45s | 70's 45s | CDs | ||||
| Burgon, Geoffrey | TV/Theme 45s | ||||||
| Burnette, Johnny | 60's 45s | 70's LPs | |||||
| Burnette, Rocky | 70's 45s | 80's 45s | |||||
| Burns, George | Comedy 45s | Comedy LPs | |||||
| Burns, Ray | 78s | ||||||
| Burpps, Ben | Comedy EPs | ||||||
| Burrough, William S | CDs | ||||||
| Burton, Richard | Folk LPs | ||||||
| Bush, Kate | 70's 45s | 80's 45s | |||||
| Butterscotch | 70's 45s | ||||||
| Buzzcocks, The | Punk 45s | ||||||
| Bygraves, Max | 50's 45s | 60's 45s | 70's 45s | 80's 45s | Comedy 45s | Comedy LPs | Sheet Music |
| Byrds | 60's 45s | 60's EPs | 70's 45s | CDs |
| Act | |||||||
|---|---|---|---|---|---|---|---|
| C And The Shells | Soul 45s | ||||||
| C,C,S, | 70's 45s | ||||||
| Cadillac's | 50's 45s | ||||||
| Cagney, James | 70's 45s | ||||||
| Caiola, Al | TV/Theme 45s | Country LPs | |||||
| Calvert, Eddie | 50's 45s | 50's EPs | 60's 45s | 60's EPs | TV/Theme 45s | Reel to Reel Tapes | |
| Cambridge Buskers, The | TV/Theme 45s | ||||||
| Cameo | Soul 45s | ||||||
| Cameron, Andy | Football 45s | ||||||
| Cameron, Ian | Comedy 45s | ||||||
| Camouflage | Soul 45s | ||||||
| Campbell, Etna | Irish 45s | ||||||
| Campbell, Glen | TV/Theme 45s | Easy listening 45s | |||||
| Campbell, Jo Ann | 60's 45s | ||||||
| Canned Heat | 60's 45s | 70's 45s | CDs | ||||
| Cannon & Ball | Comedy LPs | ||||||
| Cannons, The | 60's 45s | ||||||
| Canto | TV/Theme 45s | ||||||
| Capflight | 70's 45s | ||||||
| Captain & Tennille | 70's EPs | ||||||
| Captain Beaky | Comedy LPs | ||||||
| Captain Sky | Soul 45s | ||||||
| Cara, Irene | TV/Theme 45s | ||||||
| Caramba | TV/Theme 45s | ||||||
| Caravelles, The | 60's 45s | ||||||
| Cardigans, The | 90's 45s | ||||||
| Carefrees, The | 60's 45s | ||||||
| Carle, Frankie | 50's EPs | ||||||
| Carlin, George | Comedy LPs | ||||||
| Carmel, The | 60's 45s | ||||||
| Carmen, Eric | Soul 45s | ||||||
| Carr, Linda | Soul 45s | ||||||
| Carr, Vikki | 60's 45s | 60's LPs | TV/Theme 45s | ||||
| Carradine, Keith | 70's 45s | ||||||
| Carroll, Johnny | Comedy LPs | ||||||
| Carrott, Jasper | Comedy 45s | Comedy LPs | |||||
| Carter, Clarence | Soul 45s | ||||||
| Carter, Mel | 60's 45s | ||||||
| Caruso, Enrico | 45s | ||||||
| Carvells, The | Soul 45s | ||||||
| Cascades, The | 60's 45s | ||||||
| Cash And Carry | 70's 45s | ||||||
| Cash, Alvin | Soul 45s | ||||||
| Cash, Johnny | 60's 45s | 70's 45s | CDs | 78s | |||
| Cassidy, David | 70's 45s | 80's 45s | |||||
| Castellucci, Louis | 50's EPs | ||||||
| Castle, Roy | 60's 45s | TV/Theme 45s | |||||
| Casualeers, The | Soul 45s | ||||||
| Casuals, The | 60's 45s | Soul 45s | |||||
| Catatonia | 90's 45s | ||||||
| Cates, George | 50's 45s | 60's 45s | |||||
| Cats, The | 70's 45s | Soul 45s | |||||
| Cecelia, St | Comedy 45s | ||||||
| Celebration | Soul 45s | ||||||
| Cerrone | Soul 45s | ||||||
| Chacksfield, Frank | 50's EPs | 60's 45s | 60's EPs | Jazz EPs | |||
| Chairman of the Board | Soul 45s | ||||||
| Chakachas | 60's 45s | 70's 45s | |||||
| Chamberlain, Richard | 60's 45s | TV/Theme 45s | |||||
| Chameleon | TV/Theme 45s | ||||||
| Champs | 50's 45s | 78s | |||||
| Chandler, Gene | 60's 45s | Soul 45s | |||||
| Chandler, George | Soul 45s | ||||||
| Chandler, Jeff | 78s | ||||||
| Chantays, The | 60's 45s | ||||||
| Chantels, The | Soul 45s | ||||||
| Chanter Sisters | Soul 45s | ||||||
| Chapman, Michael | 70's 45s | ||||||
| Chapman, Roger | 70's 45s | ||||||
| Chappell, Herbert | TV/Theme 45s | ||||||
| Chaquito | 50's 45s | 50's EPs | 60's 45s | Jazz EPs | TV/Theme 45s | ||
| Charlene | Soul 45s | ||||||
| Charles, Ray | 50's 45s | 60's 45s | 70's 45s | CDs | |||
| Charles, Ray, Singers | 60's EPs | ||||||
| Charles, Tina | Soul 45s | ||||||
| Charleston Trio, The | 60's EPs | ||||||
| Chas / Dave | 80's 45s | Comedy 45s | TV/Theme 45s | ||||
| Cheatham, Oliver | Soul 45s | ||||||
| Checker, Chubby | 50's 45s | 60's 45s | 60's EPs | CDs | |||
| Cheeks, Judy | Soul 45s | ||||||
| Cheers, The | 78s | ||||||
| Chelsea | Football 45s | ||||||
| Chequers, The | Soul 45s | ||||||
| Cher | 60's 45s | 70's 45s | 80's 45s | CDs | |||
| Cherrelle | Soul 45s | ||||||
| Chi-lites, The | Soul 45s | ||||||
| Chic | Soul 45s | ||||||
| Chicago | 60's 45s | 70's 45s | 80's 45s | ||||
| Chicago Gangsters | 70's 45s | ||||||
| Chicken Shack | 60's 45s | ||||||
| Chicory Tip | 70's 45s | ||||||
| Chieftains | Folk LPs | CDs | |||||
| Chiffons, The | 60's 45s | Soul 45s | |||||
| Child | 70's 45s | ||||||
| Chipmunks, The | Comedy 45s | Comedy LPs | |||||
| Chorale | TV/Theme 45s | ||||||
| Chosen Few | Soul 45s | Reggae 45s | |||||
| Christie | 70's 45s | ||||||
| Christie, John | 70's 45s | ||||||
| Christie, Lou | 60's 45s | ||||||
| Christie, Tony | 70's 45s | TV/Theme 45s | |||||
| Christmas, Keith | 70's 45s | ||||||
| Chucks, The | 60's 45s | ||||||
| Churchill, Chick | 70's 45s | ||||||
| Cirrus | 70's 45s | ||||||
| Citizens Banned | Comedy 45s | ||||||
| Clancy Brothers | 60's EPs | ||||||
| Clannad | 80's 45s | TV/Theme 45s | |||||
| Clanton, Jimmy | 60's 45s | ||||||
| Clapton, Eric | 70's 45s | 80's 45s | TV/Theme 45s | CDs | |||
| Clark, Dee | 60's 45s | Soul 45s | |||||
| Clark, Nobby | 70's 45s | ||||||
| Clark, Petula | 50's 45s | 60's 45s | 60's EPs | 70's 45s | 80's 45s | Sheet Music | 78s |
| Clark, Sanford | 50's 45s | 60's 45s | 78s | ||||
| Clarke, Jenny | 60's 45s | ||||||
| Clarke, Tony | Soul 45s | ||||||
| Clary, Julian | Comedy 45s | ||||||
| Clash, The | TV/Theme 45s | ||||||
| Clayderman, Richard | TV/Theme 45s | ||||||
| Cleber, Joe & | 60's 45s | ||||||
| Cliff, Jimmy | 80's 45s | Soul 45s | Reggae 45s | ||||
| Clifford, Buzz | 60's 45s | ||||||
| Cline, Patsy | 50's 45s | 60's 45s | 90's 45s | CDs | |||
| Clooney, Rosemary | 50's 45s | 60's EPs | 78s | ||||
| Clout | Soul 45s | ||||||
| Clovers | Soul 45s | ||||||
| Clubsound | Comedy LPs | ||||||
| Co-Co | 70's 45s | ||||||
| Coast to Coast | Soul 45s | ||||||
| Coasters, The | 50's 45s | 60's 45s | 70's 45s | CDs | 78s | ||
| Coates, Odia / Anka, Paul | Soul 45s | ||||||
| Cobham, Billy | Soul 45s | ||||||
| Cochise | 70's 45s | ||||||
| Cochran, Eddie | 50's 45s | 60's 45s | CDs | ||||
| Cocker, Joe | 60's 45s | 70's 45s | CDs | ||||
| Cockney Rebel | 70's 45s | ||||||
| Coffee | Soul 45s | ||||||
| Cogan, Alma | 50's 45s | 60's 45s | Sheet Music | CDs | |||
| Cohn, Ellen Jo | Soul 45s | ||||||
| Cole, Nat King | 50's 45s | 50's EPs | 60's 45s | 60's EPs | 80's 45s | CDs | 78s | Reel to Reel Tapes |
| Cole, Natalie | Soul 45s | ||||||
| Collage | Soul 45s | ||||||
| Collins, Bootsy | Soul 45s | ||||||
| Collins, Judy | 60's 45s | 70's 45s | Folk LPs | ||||
| Collins, Phil | TV/Theme 45s | ||||||
| Collins, Rodger | Soul 45s | ||||||
| Colorado | 70's 45s | ||||||
| Colourbox | TV/Theme 45s | ||||||
| Coloured Raisins | 60's 45s | ||||||
| Colwell Brothers, The | 60's EPs | ||||||
